
Our Products
FIRE INSURANCE |
|
Fire and Perils | The standard Fire Policy provides cover against the material loss to property caused by fire and special perils |
Fire Consequential Loss | The policy protects the earning capacity of that capital by making good loss of your net profit, enabling you to meet overheads and defraying increase in expenditure. |
Industrial All Risks | It covers accidental loss, damage or destruction from any cause, including fire, which is not specifically excluded. |
Domestic package | The cover is for residential houses and contents |
ACCIDENT |
|
Fidelity Guarantee | Fidelity Guarantee may be affected by any organization or person who may suffer as the result of the dishonesty, failure in the loyal performance of a duty. |
Burglary | This policy covers loss or damage by theft involving entry to or exit from a building by forcible and violent means or any attempted threat |
Public Liability | Public Liability Insurance provides an indemnity in respect of legal liability arising in connection with the insured's business to pay damages as a result of accidental bodily injury or accidental loss of or damage to property of the members of the public. |
Money In Transit | The policy covers loss or destruction of or damage to money belonging to the insured, or for which he is responsible for by any cause whilst being conveyed by an employee or other authorized person |
Money | Cover is against All Risks and includes money |
Workmen Compensation | This covers common law and WIBA |
Personal accident | This is insurance against accidental bodily injury and death |
ACCIDENTMISCELLANEOUS |
|
Bonds | This policy covers custom bonds, tender bonds, performance, security/immigration bonds |
Plate Glass | The policy covers breakage of fixed glass in sales shops, commercial and industrial premises, public buildings and private dwellings. |
Political Violence Risks | This covers political violence and terrorism |
Travel | This covers overseas travel as per MAPRE scheme |
Club man’s policy | This covers golfers equipment |
ENGINEERING |
|
Machinery Breakdown | This cover is suitable for installed plant and machinery including lifts. |
Machinery Loss of Profit | The policy covers loss of gross profit or revenue plus increased cost of working within the economic proviso following indemnifiable damage to machinery covered under the Machinery Breakdown or Boiler Explosion policies. |
Contractors all risks | This is insurance of contract works and liabilities |
Contractors Plant and Machinery | This insurance covers unforeseen and sudden physical loss of or damage to the insured items, necessitating their repair or replacement. |
Computer Material Damage | This policy covers accidental damage including mechanical and electrical breakdown of computers, installation and peripheral equipment. |
Computer Consequential Loss | The policy is issued in conjunction with the Computer Material Damage Insurance. |
AVIATION |
|
Hull | This covers light aircrafts, chartered flights and helicopters |
Liability |
|
Personal accident | These are personal accident covers against accidental injury and death to the air crew |
MARINE |
|
Marine Cargo | This policy covers the risk of loss, destruction or damage to the goods in Transit by sea, air or land. |
Marine Hull | The insurance of small sea crafts and yachts |
MOTOR INSURANCE |
|
Motor | Cover is available for both light commercial vehicles such as pickups and private cars |
About Us